STAY AT THE EXPLORERS MOUNTAIN LODGE A UNIQUE EXPERIENCE
Relax- get fit and take a walk on the wild side, get away from the hustle and bustle of modern living and join one of our walking adventures, Climbs, Retreats or training courses .
Book The Mountain Lodge
Available
Booked
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22€700 |
23€700 | 24€700 | 25€700 | 26€700 | 27€700 | 28€700 | 29€700 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2€700 | 3€700 | 4€700 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | |||||
3€700 | 4€700 | 5€700 | 6€700 | 7€700 | 8€700 | 9€700 |
10€700 | 11€700 | 12€700 | 13€700 | 14€700 | 15€700 | 16€700 |
17€700 | 18€700 | 19€700 | 20€700 | 21€700 | 22€700 | 23€700 |
24€700 | 25€700 | 26€700 | 27€700 | 28€700 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | |||||
3€700 | 4€700 | 5€700 | 6€700 | 7€700 | 8€700 | 9€700 |
10€700 | 11€700 | 12€700 | 13€700 | 14€700 | 15€700 | 16€700 |
17€700 | 18€700 | 19€700 | 20€700 | 21€700 | 22€700 | 23€700 |
24€700 | 25€700 | 26€700 | 27€700 | 28€700 | 29€700 | 30€700 |
31€700 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | 3€700 | 4€700 | 5€700 | 6€700 | |
7€700 | 8€700 | 9€700 | 10€700 | 11€700 | 12€700 | 13€700 |
14€700 | 15€700 | 16€700 | 17€700 | 18€700 | 19€700 | 20€700 |
21€700 | 22€700 | 23€700 | 24€700 | 25 | 26 | 27€700 |
28€700 | 29€700 | 30€700 |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | 3€700 | 4€700 | |||
5€700 | 6€700 | 7€700 | 8€700 | 9€700 | 10€700 | 11€700 |
12€700 | 13€700 | 14€700 | 15€700 | 16€700 | 17€700 | 18€700 |
19€700 | 20€700 | 21€700 | 22€700 | 23€700 | 24€700 | 25€700 |
26€700 | 27€700 | 28€700 | 29€700 | 30€700 | 31€700 |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | ||||||
2€700 | 3€700 | 4€700 | 5€700 | 6€700 | 7€700 | 8€700 |
9€700 | 10€700 | 11€700 | 12€700 | 13€700 | 14€700 | 15€700 |
16€700 | 17€700 | 18€700 | 19€700 | 20€700 | 21€700 | 22€700 |
23€700 | 24€700 | 25€700 | 26€700 | 27€700 | 28€700 | 29€700 |
30€700 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | 3€700 | 4€700 | 5€700 | 6€700 | |
7€700 | 8€700 | 9€700 | 10€700 | 11€700 | 12€700 | 13€700 |
14€700 | 15€700 | 16€700 | 17€700 | 18€700 | 19€700 | 20€700 |
21€700 | 22€700 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30€700 | 31€700 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1€700 | 2€700 | 3€700 | ||||
4€700 | 5€700 | 6€700 | 7€700 | 8€700 | 9€700 | 10€700 |
11€700 | 12€700 | 13€700 | 14€700 | 15€700 | 16€700 | 17€700 |
18€700 | 19€700 | 20€700 | 21€700 | 22€700 | 23€700 | 24€700 |
25€700 | 26€700 | 27€700 | 28€700 | 29€700 | 30€700 | 31€700 |